COMPUTERIZED PANEL SAW / ELECTRONIC PANEL SAW
Price And Quantity
- Unit/Units
- 1
- Inch/Inches,
- INR
Product Description
Technical Specifications:
MODEL | KR32 |
Pusher width | 3200 mm |
Usable pusher depth | 3300 mm |
Saw blade diam./ hole | 350/30 mm |
Scoring blade diam. hole (adjustable thickness) | 150/20 mm |
Saw blade speed | 4000 rpm |
Scoring blade speed | 8000 rpm |
Pusher speed with inverter | 1-24 m/min |
Max saw cutting height | 72 mm |
Saw blade carriage feed with inverter forward and return | 1-40/40 m/min |
Saw unit with motor | 7.5 kW (10 HP) |
Independent scoring unit with motor | 0.75 (1 HP) |
All specifications, dimensions are subject to change without prior notice.
Trade Information
- 100 Per Month
- 1 Months
Related Products
Contact Us
Opposite Punjab & Sind Bank, Jagadhri Road, Yamunanagar, Haryana, 135001, India
Phone :09315766500