- Unit/Units
- 1
- Unit/Units,
- INR
Specifications :
Capacity | Moulding Spindle Number | 6 |
Working Width | 18-230mm | |
Working Thickness | 6-125 mm | |
Min. working Length | 200mm | |
Feed Speed | 7-36 M/min | |
Motor | 1st Bottom Horizontal Spindle | 7.5 HP |
2nd Right Vertical Spindle | 7.5 HP | |
3rd left Vertical Spindle | 10 HP | |
Top Horizontal Spindle | 10 HP | |
Second top Horizontal Spindle | 10 HP | |
Bottom horizontal spindle | 10 HP | |
Feed | 7.5 HP | |
Elevation | 1 HP | |
Cutting Circles | First bottom horizontal spindle | 100~160mm |
Right Vertical Spindle | 110~180mm | |
Left Vertical Spindle | 110~200mm | |
Top Horizontal Spindle | 110~200mm | |
Second bottom horizontal spindle | 100~250mm | |
Spindle | Spindle Diameter | 40mm |
Spindle Cutting Speed | 6200 rpm | |
Adjustment Range of Vertical Spindle | 45 mm | |
Adjustment range of Horizontal Spindle | 35 mm | |
All Other | Dust outlet diameter | 140 mm |
Infeed Table | 2 M | |
Feed Roller Diameter | 140 mm | |
Feed Roller Width | 2 x 50 mm | |
Pneumatic Pressure for Feed Rollers, Max. | 6 bar (87psi) | |
Adjustment range for infeed table and edge-jointing fence | 10 mm | |
Without Cutterhead |
| |
Sequence | B-R-L-T-T-B | |
Packing Dimensions (L x W x H) | 432 x 201 x 211cm | |
Net Weight | 4800 Kgs. | |
Gross Weight | 5400 Kgs. |
All specifications,dimensions are subject to change without prior notice.
- 100 Per Month
- 1 Months
Opposite Punjab & Sind Bank, Jagadhri Road, Yamunanagar, Haryana, 135001, India
Phone :91-1732-260682/223694