- Unit/Units
- 1
- Box/Boxes,
- 20000.00 - 8000000.00 INR
Specifications:
Working Width | 900 ~ 1290 mm |
Feeding Speed | 0-35 m/min (adjustable) |
Capacity (4 x 8") | 280~300 sheets / h |
Overall size of composer (LxWxH) | 3600x2600x2500 mm |
Overall size of stacker (LxWxH) | 4000 x2200x2300 mm |
Overall size of complete line | 12000x2600x2500 mm |
Front Feeding servo motor power | 3.5 kw (Chinese make) |
Back feeding servo motor power | 3.5 kw (Chinese make) |
Total Power | 16.5 kw |
Edge cutter drive | Motor + Electromagnetic Clutch Brake (Taiwan) |
PLC | DELTA |
Rotary cylinder | Taiwan Make |
Net weight | 6500 kgs. |
Veneer Corrector | Yes |
Water cooling air condition | Yes |
4" x4" / 4" x 8" | Yes |
Cooling Unit | Yes |
Platform | Yes |
Automatic collector for straight feeding of veneer | Yes |
All specifications, dimensions & design characteristic are subject to change without prior notice.
- 100 Per Month
- 1 Months
Opposite Punjab & Sind Bank, Jagadhri Road, Yamunanagar, Haryana, 135001, India
Phone :91-1732-260682/223694