- Unit/Units
- 1
- Unit/Units,
- INR
Specifications :
MODEL | SA-18 |
Max. cutting thickness | 120 |
Table surface | 2000 x 1160 mm |
Saw blade dia. x bore of saw blade | 355~455mm (14"~18") |
Throat depth | 660 mm |
Max. process width in right of saw | 700 mm |
Hold down roller / size | 8 pcs. / 70 mm |
The shortest process length | 200 mm |
Spindle power / Spindle speed | 15HP /3000rpm (50Hz), 3600rpm (60Hz) |
Feeding power | 11~26m/min (50Hz), 13~31m/min (60Hz) |
Spindle power | 2HP (Opt. 3HP) |
Inverter system feeding speed (Opt.) | 11~28 m/ min |
Dust collector holex suggest power | 125 mm (5") x 5 HP |
Machine size (LxWxH) | 2300 x1760 x1680 mm |
Net Weight | 1700 Kgs. |
Gross Weight | 2000 Kgs. |
All specifications, dimensions & design characteristic are subject to change with out prior notice.
- 100 Per Month
- 1 Months
Opposite Punjab & Sind Bank, Jagadhri Road, Yamunanagar, Haryana, 135001, India
Phone :91-1732-260682/223694