- Unit/Units
- 1
- Box/Boxes
- 20000.00 - 8000000.00 INR
https://www.youtube.com/watch?v=835anoPNpbg
Technical Specifications
Number of Sections | 10 |
Number of Decks | 3 |
Drying Chamber Length | 20 mtr |
Drying Chamber Width | 4.62 mtr |
Cooling Chamber Length | ------ |
Standard : | 1200 mm |
Feeding Section | ------ |
Standard | 1900 mm |
Length of the Discharge End (Optional) | ------ |
Heat Requirement |
|
1. Saturated Steam at 120 P.S.L. | 1450 kg/hr |
2. Thermic Oil Requirements | 145000 KCL |
Initial Moisture Content | 30~45% |
Final Moisture Content | 8~12% |
Power Requirement | ------ |
Heating Section | 30 hp |
Cooling Section | 2 hp |
Conveyor Drive Unit | 5 hp |
Total Electric Motors | 37 hp |
Production Capacity (in Sq mtr) | |
Production Capacity Using Thermic | 2915 Sq mtr |
Fluid Heater on 1 mm basis per hrs | ------ |
Production Capacity Using Steam | 1950 sq. mtr |
Boiler on 1 mm basis per hrs | ------ |
All specifications,dimensions & design characteristic are subject to change without priornotice.
- 100 Per Month
- 1 Months
- South India
Opposite Punjab & Sind Bank, Jagadhri Road, Yamunanagar, Haryana, 135001, India
Phone :91-1732-260682/223694