- Unit/Units
- 1
- Unit/Units,
- INR
- SLIDING TABLE PANELSIZING SAW
- Electricity
- Automatic
- Painted
- 546 / 637 Kgs. Kilograms (kg)
- White,Blue
- Industrial
Specifications:
Sliding table dimension | 3200x395 mm |
Cast iron table | 548x896 mm |
Extension table (rear) | 952x896 mm |
Extension table (front) | 830x320 mm |
Table size | 1500x1726 mm |
Round rail | 40 mm |
Main saw blade (Max.) | 400 mm |
Main saw bore | 30 mm |
Max. cutting height at 90 (400mm) | 130 mm |
Max. cutting height at 45 (400mm) | 90 mm |
Main motor power (1 ph) | 7.5 HP (5.6 kw (3ph) |
Main blade speed | 3000/4000/5000 rpm |
Scoring saw blade | 120 mm |
Scoring saw blade bore | 20 mm |
Scoring blade motor power | 1 HP (0.75 kw) |
Scoring blade speed | 8000 rpm |
Cutting width | 1300 mm |
Cutting width adjustment | Manual |
Main saw blade tilting adjustment | Manual |
Main saw height adjustment | Manual |
Scoring saw adjustment | manual |
Saw guard | Simple (overhead guard as option) |
Dust collection system (overhead guard) | 120/63mm (120/102mm) |
N.W / G.W | 546 / 637 Kgs. |
All specifications, dimensions & design characteristic are subject to change without prior notice.
- 100 Per Month
- 1 Months
Opposite Punjab & Sind Bank, Jagadhri Road, Yamunanagar, Haryana, 135001, India
Phone :+918045816035